<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Nordlicht</title>
	<atom:link href="http://www.marknordlichtreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marknordlichtreviews.com</link>
	<description>Reviews and more from Mark Nordlicht</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review of Comcast and Verizon Fios</title>
		<link>http://www.marknordlichtreviews.com/review-of-comcast-and-verizon-fios/</link>
		<comments>http://www.marknordlichtreviews.com/review-of-comcast-and-verizon-fios/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Business Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=45</guid>
		<description><![CDATA[Comcast and Verizon FIOS both offer to deliver high definition television and some of the fastest internet speeds that are available today. But just how many channels does each offer? What about selection and variety? What speeds of internet does one offer and how reliable is one over the other? There are many questions that [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast and Verizon FIOS both offer to deliver high definition television and some of the fastest internet speeds that are available today. But just how many channels does each offer? What about selection and variety? What speeds of internet does one offer and how reliable is one over the other? There are many questions that you might ask as a potential customer about both companies whether you&#8217;re intent on switching from one to the other or signing up for a contract as a first time buyer.<span id="more-45"></span></p>
<p><strong>This article intends to answer some of them.</strong></p>
<p><a href="http://www.onlinecomcast.com/comcast-bundles.aspx">Comcast&#8217;s starting TV and internet package</a> Starter XF, offers 80+ channels and promises net speeds of up to 20 Mbps down with an undisclosed amount of upload speed with a 250GB transfer limit. Most of the included channels are amongst the standard satellite channels, such as ABC, Animal Planet, ESPN, the Food Network and MTV. The HD Complete XF, which can be considered as “top of the line” offers 200+ channels with a variety of HD channels and up to 30 Mbps download speeds. Despite its features, Comcast still has the Achilles&#8217; heel that traditional satellite-based services do, meaning that your internet suffers from spikes and that your coverage and internet speed may vary with slight clouds.<img title="More..." src="http://www.davidlichtensteinreviews.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Verizon FIOS offers a service that isn&#8217;t dependent on weather and tends to be rather smooth and reliable. The smallest “Triple Play” package (which includes HD TV, internet and home phone service) comes with Verizon&#8217;s Prime HD channels list that contains around 246 channels, 66 of which are HD channels. It also includes internet that starts out at rates of 15 Mbps down and 5 Mbps up without any transfer limits. FIOS TV can be upgraded to Ultimate HD, which contains about 419 channels and includes 123 HD channels.</p>
<p>Both services offer image clarity that is hard to tell apart and there are trouble spots in both. Overall, Verizon FIOS may be your best bet as their service is smoother and more reliable than any satellite provider could provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/review-of-comcast-and-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Nordlicht Facebook Page &#8211; Become a Fan</title>
		<link>http://www.marknordlichtreviews.com/mark-nordlicht-facebook-page-become-a-fan/</link>
		<comments>http://www.marknordlichtreviews.com/mark-nordlicht-facebook-page-become-a-fan/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Nordlicht]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=35</guid>
		<description><![CDATA[Alright my fellow readers. I know that you&#8217;re all on Facebook &#8211; after all &#8211; the whole world is pretty much on Facebook. And I know that you love Mark Nordlicht awesome, honest reviews &#8211; so please throw me a helping hand and become a fan of Mark Nordlicht on facebook. Benefits of being a [...]]]></description>
			<content:encoded><![CDATA[<p>Alright my fellow readers. I know that you&#8217;re all on Facebook &#8211; after all &#8211; the whole world is pretty much on Facebook. And I know that you love Mark Nordlicht awesome, honest reviews &#8211; so please throw me a helping hand and become a fan of <a href="http://www.facebook.com/pages/Mark-Nordlicht/166357743461651">Mark Nordlicht</a> on facebook.</p>
<h2>Benefits of being a Fan of Mark Nordlicht</h2>
<p><img class="size-full wp-image-37 alignright" title="Mark Nordlicht - Facebook Page" src="http://www.marknordlichtreviews.com/wp-content/uploads/2012/01/mark-nordlicht-facebook-page.jpg" alt="Help Mark out by becoming a member of the Mark Nordlicht community." width="200" height="200" /></p>
<p>Become a fan of Mark and you will get my awesome updates and words of wisdom daily. Yes, the words of yours truly can enlighten your life, brighten up your day. Before you know it, you&#8217;re feeling something. And let&#8217;s not forget about my awesome reviews. See which products I like and dislike &#8211; and why.</p>
<p><strong>Contests</strong><br />
I&#8217;m probably going to be having contests as well. Give away some prizes to people and whatnot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/mark-nordlicht-facebook-page-become-a-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reviews Gym Memberships</title>
		<link>http://www.marknordlichtreviews.com/mark-is-getting-a-gym-memberships/</link>
		<comments>http://www.marknordlichtreviews.com/mark-is-getting-a-gym-memberships/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=27</guid>
		<description><![CDATA[It’s that time of year, as we approach the New Year, many of us prepare for our new year’s resolutions which starts with finding the right gym membership cost. To find a gym is no easy task. No matter where you live, gym membership costs will vary from location to location and memberships include monthly [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year, as we approach the New Year, many of us prepare for our new year’s resolutions which starts with finding the right gym membership cost. To <a href="http://www.fitconnect.com/gyms">find a gym</a> is no easy task. No matter where you live, gym membership costs will vary from location to location and memberships include monthly fees, annual dues, special services and class fees. Before you sign up, do some homework and find out the costs cover and what the benefits are for you. Today there are several types of gyms available and they all offer multiple membership benefits from joining incentives to spa services with payment options and term obligations.<span id="more-27"></span></p>
<p><strong>Mark Nordlicht reviews three popular gyms:</strong></p>
<p><a href="http://www.marknordlichtreviews.com/wp-content/uploads/2011/12/mark-nordlicht-gym-membership-review.jpg"><img class="size-medium wp-image-28 alignright" title="Mark Nordlicht Gym Membership Reviews" src="http://www.marknordlichtreviews.com/wp-content/uploads/2011/12/mark-nordlicht-gym-membership-review-300x285.jpg" alt="Mark Nordlicht reviews 3 popular gym membership rates." width="300" height="285" /></a>Bally’s is a national gym and for the traveler easy access to multiple locations is a benefit with additional out of pocket cost. When considering a larger chain gym, ask the members about downtime for machines and equipment. Ask about the staff, are they helpful and involved with your workout experience. Before you sign, visit the gym during normal workout hours; check out the parking, is there sufficient parking? What about availability of workout equipment, will you be spending more time waiting or working out? Memberships costs ranged anywhere from $125 -$200 a month with annual membership costs of $75.</p>
<p>24 Hour Fitness offers a variety of club type form gyms to sports clubs and locations membership cost differ for the club services. Special promotion offers have $0 initiation fee and membership cost ranging from $19.99 to $89.99 depending on the club type and location. Memberships levels are &#8220;All Club or One Club&#8221;. 24 Hour Fitness do not post rates, according to clients costs range from $26.99 to initiation fees for a single gym facilities to $29.99 for multiple locations with monthly costs ranging from $22.99 to $119.99. Super or Ultra Sport Clubs may charge $49.99 initiation fees and lifetime membership could be as much as $750. All memberships are subjected to an annual fee.</p>
<p>Planet Fitness is also open 24/7 without a lot of gym club frills. The basic Planet Fitness membership initiation or startup fees depending on your location are $0, $29.99 with membership cost of $19.99 a month on the west coast or a special $199 prepaid for 12 months. Depending on where you are located Plant Fitness has initiation fees of $20, $29, $39, or $49.00 with a $10.00 a month and an annual membership fee of $29.99 at a single location. Benefits are no long term agreements it’s month to month and you can stop at any time without additional costs or fees. The equipment meets training requirements for the expert workout or the casual exerciser without professional trainers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/mark-is-getting-a-gym-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Comcast cable Review</title>
		<link>http://www.marknordlichtreviews.com/marks-comcast-cable-review/</link>
		<comments>http://www.marknordlichtreviews.com/marks-comcast-cable-review/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=24</guid>
		<description><![CDATA[Comcast Cable Review Shows Positives and Negatives Comcast Cable internet is full of both positives and negatives. While the customer service is easily accessible and friendly, an unbiased review shows that the price and reliability are often lacking. Here are a few of the high and low points that a majority of customers agree on. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comcast Cable Review Shows Positives and Negatives</strong></p>
<p>Comcast Cable internet is full of both positives and negatives. While the customer service is easily accessible and friendly, an unbiased review shows that the price and reliability are often lacking. Here are a few of the high and low points that a majority of customers agree on.</p>
<p>The customer service at Comcast is excellent since there are a number of ways to contact the company. Telephone lines are open well past normal business hours each day, and customers are encouraged to email questions that they cannot find answers to on the Comcast website. If one of these two options is not enough, live chat is another option.Comcast does an excellent job at offering bonus software with their internet packages. For example, they often give an internet security package along with photo sharing and saving software. If this is something that the customer is already looking into purchasing, they will certainly find this to be a bargain.<span id="more-24"></span></p>
<p>However, not every part of a Comcast review is positive. Their cost per month is on the higher end of the spectrum. While renting a modem or router from them can be quite cost effective, purchasing their modem may be a poor choice since they only stand by a one year warranty.</p>
<p>Comcast has often proved its technical unreliability. With multiple customers using their bandwidth, internet connection speeds are often slow with browser windows freezing. This especially happens during work hours and the evening when most people are accessing the internet at home or the office.</p>
<p>Overall, Comcast does have quite a bit to offer. With excellent customer services and knowledgeable technicians, technical service and general questions can be easily solved. However, with this service comes the downside of high prices and spotty internet speeds. One needs to determine what is most important to him and make his choice after plenty of research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/marks-comcast-cable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotin Review &#8211; Medical Research</title>
		<link>http://www.marknordlichtreviews.com/biotin-review-medical-research/</link>
		<comments>http://www.marknordlichtreviews.com/biotin-review-medical-research/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=22</guid>
		<description><![CDATA[Biotin is actually a supplement that is used to prevent and treat biotin deficiencies that appear in pregnant women, rapid weight loss, malnutrition, and long term tube feeding. There are Biotin vitamins that people can actually take to help them out. There are also numerous foods that contain this vitamin, that people can actually consider [...]]]></description>
			<content:encoded><![CDATA[<p>Biotin is actually a supplement that is used to prevent and treat biotin deficiencies that appear in pregnant women, rapid weight loss, malnutrition, and long term tube feeding. There are Biotin vitamins that people can actually take to help them out. There are also numerous foods that contain this vitamin, that people can actually consider eating as well.</p>
<p>If you want to see how people react from this vitamin, you can always go online a find a biotin review. <a href="http://www.mwrif.org/">Medical research</a> has already proven that this vitamin is highly effective in preventing any further deficiencies once people have taken it. It is likely effective for both treating and preventing these issues as medical research has shown.</p>
<h2>Medical Research Shows&#8230;</h2>
<p>People should really try it if they are suffering from any of the above problems. You never know how your body will react to it, until you have tried them out for yourself, regardless of what you read on a biotin review. Everyone&#8217;s body reacts a lot differently than others. You should begin taking these vitamins for some time before you begin to see or notice any type of difference in your body. There very effective and should be taken with a doctor&#8217;s consent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/biotin-review-medical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reviews Crest Whitening Strips</title>
		<link>http://www.marknordlichtreviews.com/mark-reviews-crest-whitening-strips/</link>
		<comments>http://www.marknordlichtreviews.com/mark-reviews-crest-whitening-strips/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=18</guid>
		<description><![CDATA[Crest White Strips are an over the counter home teeth whitening kit, costing an average of $55. Among consumers, it has an average rating – for example for “convenience” it ranks 2.5 out of a possible 5; “affordability” ranks 3.6 out of 5 (as it much less expensive than professionally done whitening techniques). Crest has [...]]]></description>
			<content:encoded><![CDATA[<p>Crest White Strips are an over the counter home teeth whitening kit, costing an average of $55. Among consumers, it has an average rating – for example for “convenience” it ranks 2.5 out of a possible 5; “affordability” ranks 3.6 out of 5 (as it much less expensive than professionally done whitening techniques).<span id="more-18"></span></p>
<p>Crest has close to a dozen types of whitening products, with <strong>Crest Whitestrips Pro Effects</strong> being the newest one. The concentration of bleaching agent is 10% Hydrogen Peroxide, which ranks the highest of the products you can buy off a store shelf.</p>
<p>The ProEffects packaging opens at the top that has a mirror inside, which is convenient for people that are on the go. The container contains 40 strips (20 each for the upper and the upper row of teeth) each individual wrapped. You have the flexibility to wear them at any time, day or night – but it is suggested not to drink, eat, sleep or smoke during the 30 minutes they are in your mouth.</p>
<p>Crest White Strip review provided by <strong>Mark Nordlicht</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/mark-reviews-crest-whitening-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reviews the ipad 2, vs the ipad original</title>
		<link>http://www.marknordlichtreviews.com/mark-review-the-ipad-2-vs-the-ipad-original/</link>
		<comments>http://www.marknordlichtreviews.com/mark-review-the-ipad-2-vs-the-ipad-original/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark's Product Reviews]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=14</guid>
		<description><![CDATA[The Ipad2 weighs approximately 1.33 pounds and is 0.34 inches thick. This IPad2 is thinner than the original IPad and is actually 15 % lighter. The IPad2 also has an upgraded dual core processor. It is clocked in at 1GHz using the A5 ARM Cortez – A9 design. As far as the screen goes there [...]]]></description>
			<content:encoded><![CDATA[<p>The Ipad2 weighs approximately 1.33 pounds and is 0.34 inches thick. This IPad2 is thinner than the original IPad and is actually 15 % lighter. The IPad2 also has an upgraded dual core processor. It is clocked in at 1GHz using the A5 ARM Cortez – A9 design. As far as the screen goes there has been no change; it still measures at 9.7 inches with a LED back light. The storage options are the same, but there are some changes in the graphics. Since the release of the IPad 2 there has been 15 million sold.</p>
<p>When the original iPad was introduced, it was the talk of every town. It was marketed by Apple and was used for watching movies, listening to music, playing games, surfing the net, and reading books. However, the IPad can only run application that are approved by Apple and sold or distributed through the apps store. The original IPad uses a Wi – Fi connection and other local networks, including the internet. </p>
<p>The original IPad designed by Apple was released April 2010. In 80 days there were approximately 3 million IPads sold with a record of Apple selling more than 14.8 million worldwide.Both of these products have their advantages and disadvantages. However, the user is the only one who can decide which product is best for him or her. The original IPad and the IPad2 continues to be the best choice among computer lovers, students, office students and tablet owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/mark-review-the-ipad-2-vs-the-ipad-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mark Nordlicht Reviews</title>
		<link>http://www.marknordlichtreviews.com/intro-to-mark-nordlicht-reviews/</link>
		<comments>http://www.marknordlichtreviews.com/intro-to-mark-nordlicht-reviews/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mark Nordlicht]]></category>

		<guid isPermaLink="false">http://www.marknordlichtreviews.com/?p=5</guid>
		<description><![CDATA[Mark Nordlicht is an experienced product, business, and travel reviewer. Mark is into music, traveling, and sharing his thoughts with the blogosphere in his blog &#8211; Mark Nordlicht Reviews. While checking out these reviews, please feel free to post a review of your own in the comments section of each post. Feedback from readers help [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Nordlicht is an experienced product, business, and travel reviewer. Mark is into music, traveling, and sharing his thoughts with the blogosphere in his blog &#8211; Mark Nordlicht Reviews.</p>
<p>While checking out these reviews, please feel free to post a review of your own in the comments section of each post. Feedback from readers help to improve the reviews posted on this site and allows other readers to see several different people&#8217;s opinions on the same product, business, or travel destination.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marknordlichtreviews.com/intro-to-mark-nordlicht-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

